Start free, forever. Buy a credit pack for one-off sprints, no recurring charge. Upgrade to a subscription only when the reports start adding up.
$0 forever
For side projects + validation.
$15 one-time
No subscription, no card on file.
$9 /mo
When you ship and need it integrated.
$39 /mo
More seats, more projects, longer history.
| Feature | Free | Credit pack | Solo | Team |
|---|---|---|---|---|
| Reports | 10 / mo | 50 (pack) | 100 / mo | 1,000 / mo |
| Projects | 1 | 1 | 3 | Unlimited |
| Team seats | 1 | 1 | 1 | 10 |
| Retention | 30 days | 90 days | 6 months | 2 years |
| Replay + audio + drawing | ✓ | ✓ | ✓ | ✓ |
| Console + network timeline | ✓ | ✓ | ✓ | ✓ |
| Default redaction (17 categories) | ✓ | ✓ | ✓ | ✓ |
| Capture invitations | — | — | ✓ | ✓ |
| Slack dispatch | — | — | ✓ | ✓ |
| HMAC user auth | — | — | ✓ | ✓ |
| Email verification | — | — | ✓ | ✓ |
| Linear / GitHub Issues / Discord / Webhook dispatch | — | — | soon | soon |
| Custom redaction patterns | — | — | — | soon |
| Audit log access | — | — | — | ✓ |
Want the reasoning behind every product choice? Read the features page →
Upgrade when the reports start adding up. Cancel anytime; we don't make you fight a retention flow.